Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 40 5m03.566 4
2 Matthew Longman 8.00 39 5m01.749 4
3 Daniel Sparrow 8.00 39 5m06.189 4
4 Sid Lawrence 8.00 38 5m03.952 4
5 Chris Gunter 8.00 38 5m05.272 4
6 Colin Dunn 8.00 37 5m08.500 4
7 Kevin Schuck 8.00 35 5m06.420 4
8 Chris Poppleton 8.00 35 5m06.440 4
9 Martin Bennett 8.00 31 5m03.157 4
10 Jack Davies 8.00 29 5m06.837 4
11 Paul Cooper 20 5m12.334 4

Class:(Mini)
Position Name Laps Time Best
Round
1 Peter Vater 8.00 34 5m03.585 4
2 Wayne Meade 8.00 34 5m08.127 4
3 John Toman 8.00 31 5m02.083 4
4 Jamie Meade 4.00 29 5m04.856 4
5 Neal Vater 8.00 28 5m02.688 4
6 Paul Price 8.00 28 5m07.447 4
7 Jack Doran 28 5m08.130 4
8 Andrew Mather 8.00 27 5m06.794 4
9 John Hamilton 8.00 26 5m11.025 4
10 Darren Sparrow 8.00 25 5m05.254 4
11 Jake Longman 25 5m09.499 4
12 Dylan Page 8.00 21 5m09.244 4
13 Cat Mather 4.00 20 5m04.102 4
14 Harry Cooper 4.00 17 5m05.244 4
15 Russell Herbert 9 5m27.492 4
16 Chris Poppleton 8.00 1 0m09.385 4

Class:(Caravan)
Position Name Laps Time Best
Round
1 Matthew Longman 24 5m09.239 4
2 Kevin Schuck 17 5m00.477 4
3 Andrew Mather 14 4m42.806 4
4 Cat Mather 12 5m04.090 4
5 Harry Cooper 5 4m26.307 4
6 Fred Watson 4.00 2 0m54.396 4
7 Sid Watson 4.00 1 2m15.863 4


Results generated by LAPS FREE - www.rctiming.com